Category : Cutting Machine
Laser Power | 500W | 700W | 1000W |
Laser Wave | 1070 mm | 1070 mm | 1070 mm |
Pipe Cutting Length | ≤ 3000 mm | ≤ 3000 mm | ≤ 3000 mm |
Round Pipe Diameter | 20-200 mm | 20-200 mm | 20-200 mm |
Square Tube Side | less than 160 mm | less than 160 mm | less than 160 mm |
Pipe Thickness | 6 mm | 8 mm | 10 mm |
Laser Line Width | 0.15 mm | 0.15 mm | 0.15 mm |
Location Precision | ± 0.03 mm | ± 0.03 mm/m | ± 0.03 mm/m |
Re-location Precision | ± 0.02 mm | ± 0.02 mm | ± 0.02 mm |
Power | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Cooling | Water cooling | Water cooling | Water cooling |
Applicable Materials
1. Can cut a plurality of cylinders with different directions, different diameters of intersecting line hold, meet the vertical axis and axis condition branch director and eccentric.
2. Can cut cylinder intersection line at the end of branch pipe, meet the pipe axis and the eccentric and no eccentric director axis intersecting condition.
3. can cut inclined truncation surface at the end of tubes.
4. Can cut intersection line of branch pipe, which is intersected with circular main pipe.
5. Can cut off square pipes and do 360 degree turning cutting.
6. Can cut square holes, waist type holes on tubes.
7. Can truncate a various of steel pipes.
8. Can do various graphic cut on square tube, oval tube, U tube and rectangular tube etc.